| Project Name: | Garcia River Forest |
| Project ID Number: | 102 |
| Project Developer: | The Conservation Fund |
| Project Developer ID: | 102 |
| Location: | Mendocino County, California |
| Project Type: | Conservation-based Forest Management |
| Report Date: | February 8, 2008 |
| Project Description: | At 23,780 acres, the Garcia River Forest is the centerpiece of one of the largest river systems on California’s north coast. The Conservation Fund owns and manages the Garcia River Forest as a sustainable working forest that saves wildlife habitat, improves water quality, and preserves the traditional economic base of the local community. |
| CARROT Reports: | 2006, 2005, & 2004 |
|
Project year |
Vintage |
Annual Reductions (mtCO2e) |
Serial Number | |
| Start | End | |||
| 1 | 2004 | 0 | 0 | 0 |
| 2 | 2005 | 77,040 | CAR-1-US-102-1-102- CA-2005-103-1 |
CAR-1-US-102-1-102- CA-2005-103-77040 |
| 3 | 2006 | 77,040 | CAR-1-US-102-1-102- CA-2006-104-1 |
CAR-1-US-102-1-102- CA-2006-104-77040 |
| Project Name: | Fred van Eck Forest Foundation California, LLC |
| Project ID Number: | 101 |
| Project Developer: | Pacific Forest Trust |
| Project Developer ID: | 101 |
| Location: | Humboldt County, California |
| Project Type: | Conservation-based Forest Management |
| Report Date: | February 8, 2008 |
| Project Description: | Owned by the Fred M. van Eck Forest Foundation, the 2,200-acre Fred M. van Eck Forest located in Humboldt County is managed by the Pacific Forest Trust to increase CO2 stores, restore biodiversity and produce sustainable timber supplies. |
| CARROT Reports: | 2006, 2005, & 2004 |
| Project year | Vintage |
Annual Reductions mtCO2e) |
Serial Number | |
| Start | End | |||
| 1 | 2004 | 0 | 0 | 0 |
| 2 | 2005 | 29,251 | CAR-1-US-101-1-101- CA-2005-101-1 |
CAR-1-US-101-1-101- CA-2005-101-29251 |
| 3 | 2006 | 29251 | CAR-1-US-101-1-101- CA-2006-102-1 |
CAR-1-US-101-1-101- CA-2006-102-29251 |